| Director | Senior Consultant |
Consultant | Senior Stylist |
Stylist | Graduate Stylist |
Assistant | |
| Blow Dry | – | – | 24.00 | 19.50 | 18.00 | 17.00 | 14.00 |
| Women Cut & Finish | 48.50 | 44.00 | 40.00 | 35.50 | 31.50 | 27.50 | – |
| Men Cut & Finish | 32.50 | 29.50 | 26.00 | 23.00 | 19.50 | 17.00 | – |
| Women Cleanse & cut | – | – | – | 23.00 | 19.50 | 17.00 | – |
| Men Cleanse & cut | – | – | – | 20.00 | 18.00 | 13.00 | – |
| Women Re-style | 61.00 | 55.00 | 48.00 | 42.00 | 38.00 | 35.00 | – |
| Full woven H/L | 90.00 | 81.00 | 71.00 | 64.00 | 56.00 | 52.50 | 45.00 |
| 1/2 Woven H/L | 65.00 | 57.00 | 48.00 | 41.00 | 36.00 | 31.50 | 27.50 |
| Colour | 49.00 | 45.00 | 41.00 | 37.00 | 34.00 | 30.50 | 25.00 |
| Colour & H/L up to 15 pkts | 54.50 | 50.50 | 48.50 | 41.00 | 37.00 | 34.00 | 30.00 |
| Colour & H/L 16+ pkts | 82.00 | 72.50 | 64.00 | 55.50 | 49.00 | 45.00 | 39.00 |
| Dia Colour | 43.00 | 38.00 | 35.00 | 33.00 | 29.00 | 26.00 | 23.00 |
| Full Perm | Quote | Quote | 50-62 | 37-53 | 33-49 | 30-43 | – |
| Top Perm | Quote | Quote | 32-44 | 27-37 | 21-31 | 21-26 | – |
| Children wet cut under 12 | – | – | – | 8-16 | 8 - 13 | 8-13 | – |
| Children cut & finish | 25% reduction of adult price | ||||||
| Balmain Hair Extensions | Quote | Quote | Quote | Quote | Quote | Quote | – |
| Hair Up | Quote | Quote | Quote | Quote | Quote | Quote | – |
| Colour correction | Quote | Quote | Quote | Quote | Quote | Quote | – |
| Extenso Straightening | Quote | Quote | Quote | Quote | Quote | – | – |
| Back Wash Treatment | – | – | – | – | – | – | 9.00 |

